Bonanza OFFER Flat 30% OFF & $20 Signup BonusORDER NOW
MCD or McDonalds is a popular fast-food service which is operating with more than 35,000 restaurants covering almost 100 countries. The company provides the opportunities to more than four million people covering the entire world. The company is serving more than 70 million consumers each day. The number of consumers is greater than the population of entire France. According to the record of IBISWorld, the company had the greatest share in the fast-food restaurant service industry in the United States in the year of 2014. The closest competitor of this organisation is Yum! Brands or simply known as YUM. The company contains the market share of 11% whereas MCD contains 17% market share in the market place of United States. Wait no more and seek wells McDonalds SWOT analysis help services from Tophomeworkhelper.com today.
The delicious menu of MCD include – fries, chicken sandwiches, the Big Mac, hamburgers, desserts, nuggets, quarter pounder, salads, cheese, desserts, soft drinks, wraps and other burgers. The company tries to build a strong connection with the international market and provide the taste of the entire world. MCD tries to provide local foods for example, in China, they provide white and black burgers, in India they provide veg pizza and puffs, in Spain, the company provides gazpacho. The company values the industry and the health of people and always try to provide fresh foods to the consumers. The following section will mention an organised SWOT and PESTLE analysis of the organisation. We have been offering top-notch online case study help from experts since a decade.
Strengths |
|
Weaknesses |
|
Opportunities |
|
Threats |
|
Factors | Analysis |
Political | MCD needs to respond for the political laws that influences almost more than hundreds of countries. The company needs to consider the hygiene as well as health of the restaurants. Being a fast food centre the company can feel different governmental rules to provide their business. They need to be transparent enough to inform about the sugar and sodium components in their foods. Along with this, researchers have mentioned that MCD is affected by the cross-border relationship between two countries. For example, the relationship between United States and United Kingdom. |
Economic | The economic stability of United States is affecting the success of MCD. The country is observed as being a smarter decider to implement every step to fetch revenue. However, the recession during the year of 2018, hit the financial condition of MCD. On the other hand, the disposable earning is a facility that helps the organisation to provide new jobs to the fresh job seekers. The brand image of MCD is increasing the consciousness of health among the entire consumer world. Hence, the organisation is observing a sudden fall in their business and losing major and potential clients. |
Social | During the initial stage, the company was observed with maintaining a good relationship with the consumers. The company is criticised for being a fast-food centre. The entire world is getting concerned about the health. They are looking for fresh and organic foods. Consumers are much aware about the concept of sustainable living and sustainable consumption. MCD requires to maintain the unhealthy image of the organisation by promoting foods contain low sugar and low sodium. In this regard, the company may invest on the procedure of research and development and add nutritional value within their menu. They also need to promote their initiative to attract the potential consumers. |
Technological | It is already mentioned that technology is playing a major role behind the success story of MCD. However, researchers have mentioned, apart from cosmetics and retail organisation, the company needs lesser technologies to achieve success. However, the company utilise the technology to promote their names through television screens and also through the procedure of digital marketing. The company promotes the brand names through the digital platforms including the social media and the search engine platforms. Along with this, the company utilise the technology to include the online delivery facility to serve the consumers in a better way. |
Legal | Legal factors include maintaining the quantity of sugar and sodium in their food items. Along with this, it also includes following the government legalities and taxation by the organisation. Researchers have mentioned that, MCD has limited issues considering the legal factors. The company is completely depended on the United States market place. It is well educated about the legal matters of United States. Apart from this, the company is not having any difficulties considering the legal matters. They are also maintaining a relationship with the government agencies to avoid further conflicts with different organisations. |
Environmental | The environment is getting concerned about the notion of sustainable living. People are developing healthy food habits which is increasing the challenges for MCD. The main products of MCD are fries and burgers that contain huger calories. People are avoiding such foods and focusing on healthy foods including salads and fresh fruits habits. Along with this, the company has limited association with different social work-related work that helps to exhibit their concern towards the community where they live. Fast-food services including KFC has shown huge initiative to employ the deaf people and providing them the wages to mitigate their livelihood. |
Thank you for commenting.
For subscribing our newsletter
You have already subscribed our newsletter.